See How Rub-on-Relief Stacks up to the Competition!
Manufacturer | LivingWell | Myo-Natural | Penetrex |
---|---|---|---|
Ingredients | Rub-on-Relief |
Myo-Natural |
Penetrex |
Menthol 2x | Yes | Yes | |
Rhus Tox | Yes, 4x | Yes, 6x | |
Belladonna 6x | Yes | ||
Magnesium Sulf 3x | Yes | ||
Phos 6x | Yes | ||
Lachesis Mutus 8x | Yes | ||
Naja 12x | Yes | ||
Water | Yes | Yes | Yes |
Glycerin | Yes | Yes | Yes |
Methylsulfonylmethane (MSM) |
Yes | Yes | |
Cetyl Myristoleate (CMO) |
Yes | Yes | |
Vitamin E (Tocopheryl Acetate) |
Yes | Yes | Yes |
Safflower Seed Oil | Yes | ||
Deodorized Garlic Oil | Yes | Yes | |
Phospholipids | Yes | Yes | |
Cetyl Esters | Yes | Yes | |
Emulsifying Wax | Yes | Yes | |
Glyceryl Stearate SE | Yes | Yes | |
Glucose | Yes | Yes | |
Glucose Oxidase | Yes | Yes | |
Caprylic/ Capric Triglyceride | Yes | ||
Polysorbate 60 | Yes | ||
Lactoperoxidase | Yes | ||
Bryonia Alba 6x | Yes | ||
Arnica Montana Flower Extract | Yes | ||
Sunflower Seed Oil | Yes | ||
Cetyl Esters | Yes | ||
DMSO2 | Yes | ||
Methyl Gluceth-20 | Yes | ||
Ethoxydiglycol | Yes | ||
Bilineurine Bitartrate | Yes | ||
Glucosamine | Yes | ||
Vitamin B6 | Yes | ||
Steareth-20 | Yes | ||
PEG-100 StearatePEG-100 Stearate | Yes | ||
Tea Tree Leaf Oil | Yes | ||
Camphor | Yes | ||
Peppermint Oil | Yes | ||
Frankincense Oil | Yes | ||
Shea Butter | Yes | ||
Aloe Vera | Yes | ||
Iodopropynyl Butylcarbamate | Yes | ||
DMDM Hydantoin | Yes | ||
Phenoxyethanol | Yes | ||
Ammonium Acryloyl-Dimethyltaurate/ VP Copolymer |
Yes | ||
Dimethicone | Yes | ||
Dipotassium Glycyrrhizinate | Yes |
Results will vary. This information is based on many research studies and my personal experience.*