LivingWell's Heal-n-Soothe Ingredients
Manufacturer | LivingWell | IVL | Viva Labs | Thorne |
---|---|---|---|---|
Ingredients | Heal-n-Soothe |
OsteoHA IVL |
Curcumin C3 |
Phytoprofen |
Bromelain | 3 mill | 250 mg | ||
Papain | 3 mill | |||
Yucca | 90 mg | |||
Devil's Claw | 30 mg | |||
L-glutathione | 6 mg | |||
Bioflavonoid Rutin | 195 mg | |||
Turmeric | 60 mg | |||
Curcumin | 500 mg | 250 mg | ||
Boswellia | 150 mg | 500 mg | ||
Frankincense | 250 mg | |||
Bioperine | 5 mg | |||
Whjte Wjllow Bark | 500 mg | |||
Calcium Ascorbate | 250 mg | |||
Ginger | 150 mg | 100 mg | ||
Hyaluronic Acid | 40 mg | 100 mg | ||
Enzyme Blend | Yes | |||
Manganese | 2.5 mg |
Results will vary. This information is based on many research studies and my personal experience.*